Tuition and scholarships
Explore tuition costs and scholarships for your studies at New England College. All prices are estimated from 2025-2026 and are subject to change. Please review our tuition details to understand your cost of attendance.
Undergraduate estimated tuition and fees
Academic Year: 2025/26
Cost | Approximate amount per year (USD) |
|---|---|
Tuition Fees | $16,944 - $45,150 |
Housing | $3,515 - $4,883 |
Meals | $168 - $4,260 |
Insurance | $1,750 - $1,750 |
ESTIMATED TOTAL | $22,377 - $56,043 |
Graduate estimated tuition and fees
Academic Year: 2025/26
Cost | Approximate amount per year (USD) |
|---|---|
Tuition Fees | $16,944 - $45,150 |
Housing | $3,515 - $4,883 |
Meals | $168 - $4,260 |
Insurance | $1,750 - $1,750 |
ESTIMATED TOTAL | $22,377 - $56,043 |
The prices shown are subject to change.
Undergraduate scholarships:
Scholarship type | Maximum value |
|---|---|
Merit Scholarship | $18,000 to $32,000 per year |